Skate to Victory: Difference between revisions
Jump to navigation
Jump to search
DokkeFyxen (talk | contribs) m (Categories) |
DokkeFyxen (talk | contribs) mNo edit summary |
||
Line 125: | Line 125: | ||
{{LittleBigPlanet (PlayStation 3) Story Levels}} | {{LittleBigPlanet (PlayStation 3) Story Levels|S}} | ||
[[Category:The Gardens]] | [[Category:The Gardens]] |
Revision as of 17:49, 27 July 2023
Skate to Victory | |||||||||
---|---|---|---|---|---|---|---|---|---|
Game | LittleBigPlanet | ||||||||
Location | The Gardens | ||||||||
Creator | The King | ||||||||
Level type | Main, co-operative | ||||||||
Prizes | 69 | ||||||||
Number of players | 1-4 | ||||||||
Prerequisite | Complete Get a Grip | ||||||||
|
Overview
“ |
|
„ |
— Level description |
Collectibles
Quotes
“ |
|
„ |
— Level description from LittleBigPlanet.com[1] |
References
- ↑ The Gardens - LittleBigPlanet.com (archive)