The Factory Of A Better Tomorrow: Difference between revisions
DokkeFyxen (talk | contribs) m (Theme description) |
m (Added LevelList Template) |
||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
The area features six main levels. | The area features six main levels, two side levels, and one versus level. | ||
==Levels== | ==Levels== | ||
{{ | {{LevelList | ||
|mainlevel-count=7 | |||
|mainlevel-list= | |||
{{LevelBadgeSelection|style=Cutscene|image=Badge_Clive_Cutscene.png|link=The Sad Song Of Clive Handforth}} | {{LevelBadgeSelection|style=Cutscene|image=Badge_Clive_Cutscene.png|link=The Sad Song Of Clive Handforth}} | ||
{{LevelBadgeSelection|image=Badge_Clive_Main_Security.png|link=Maximum Security}} | {{LevelBadgeSelection|image=Badge_Clive_Main_Security.png|link=Maximum Security}} | ||
Line 37: | Line 36: | ||
{{LevelBadgeSelection|image=Badge_Clive_Main_Fowl_Play.png|link=Fowl Play}} | {{LevelBadgeSelection|image=Badge_Clive_Main_Fowl_Play.png|link=Fowl Play}} | ||
{{LevelBadgeSelection|style=Cutscene|image=Badge_Clive_Cutscene.png|link=I Told You We'd Make It}} | {{LevelBadgeSelection|style=Cutscene|image=Badge_Clive_Cutscene.png|link=I Told You We'd Make It}} | ||
|minilevel-count=1 | |||
|minilevel-list= | |||
{{LevelBadgeSelection|image=Badge_Clive_Side_Split_Paths.png|link=Split Paths}} | {{LevelBadgeSelection|image=Badge_Clive_Side_Split_Paths.png|link=Split Paths}} | ||
|minigame-count=1 | |||
|minigame-list= | |||
{{LevelBadgeSelection|image=Badge_Clive_Side_Sackbot_Bounce.png|link=Sackbot Bounce}} | {{LevelBadgeSelection|image=Badge_Clive_Side_Sackbot_Bounce.png|link=Sackbot Bounce}} | ||
|versuslevel-count=1 | |||
|versuslevel-list= | |||
{{LevelBadgeSelection|style=Versus|image=Badge_Clive_Side_Basketball.png|link=Basketball (Story Level)|text=Basketball}} | {{LevelBadgeSelection|style=Versus|image=Badge_Clive_Side_Basketball.png|link=Basketball (Story Level)|text=Basketball}} | ||
}} | }} | ||
==Gallery== | |||
===Renders=== | |||
<gallery widths="260px" heights="260px"> | |||
File:Render_Planet_Earth_Factory_Detailed.png | |||
File:Render_Planet_Earth_Factory_Screenshot.png | |||
</gallery> | |||
{{LittleBigPlanet 2 Story Levels}} | {{LittleBigPlanet 2 Story Levels}} |
Latest revision as of 17:03, 4 October 2024
The Factory Of A Better Tomorrow | |||||||||
---|---|---|---|---|---|---|---|---|---|
Game | LittleBigPlanet 2 | ||||||||
Creator | Clive Handforth | ||||||||
Levels | 10 | ||||||||
|
Overview
“ |
|
„ |
— Unseen Theme description |
The Factory Of A Better Tomorrow is the third area in LittleBigPlanet 2, and home to Clive Handforth.
After helping Victoria reclaim her labratory, Larry Da Vinci and Sackboy arrive at the Factory to inquire Clive about a Sackbot army. Downtrodden from the Negativatron's devastating attack, he explains the situation with the trapped Sackbots, and urges the team to set them free from the factory's confines.
As such, the main feature of this area revolves around guiding Sackbots through a variety of hazards, using previously learned powerups like the Grappling Hook and Grabinator to clear the way safely.
The area features six main levels, two side levels, and one versus level.
Levels
Main Path (7)
The Sad Song Of Clive Handforth Maximum Security Pipe Dreams Bang for Buck Waste Disposal Fowl Play I Told You We'd Make It The Sad Song Of Clive Handforth Maximum Security Pipe Dreams Bang for Buck Waste Disposal Fowl Play I Told You We'd Make It Score Challenge
Split Paths Split Paths
Survival Challenge
Sackbot Bounce Sackbot Bounce
Versus Level
Basketball Basketball |