The Infallible Breakfast Machine: Difference between revisions
(Basic page to get things started.) |
mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 11: | Line 11: | ||
|players=1 - 4 (co-op)<br>2 - 8 (versus) | |players=1 - 4 (co-op)<br>2 - 8 (versus) | ||
|leveltype=Main, battle | |leveltype=Main, battle | ||
|prevlevel=Zeppelins Rule | |prevlevel=Zeppelins Rule! | ||
|prevlevelname=Zeppelins Rule! | |prevlevelname=Zeppelins Rule! | ||
|prevlevelimg=[[File:LBPK_Badge_Progress_Main_Zeppelins.png|link=Zeppelins Rule|Zeppelins Rule!|32px]] | |prevlevelimg=[[File:LBPK_Badge_Progress_Main_Zeppelins.png|link=Zeppelins Rule|Zeppelins Rule!|32px]] | ||
Line 19: | Line 19: | ||
}} | }} | ||
{{quote|Breakfast is the most important meal of the day, so why not load up in this all-you-can-eat buffet? Gobble up as many hidden treasures as you can before time runs out. The hungry, hungry Hoard will be doing the same. |Level description}} | {{quote|Breakfast is the most important meal of the day, so why not load up in this all-you-can-eat buffet? Gobble up as many hidden treasures as you can before time runs out. The hungry, hungry Hoard will be doing the same. |Level description}} | ||
'''The Infallible Breakfast Machine''' is a score-based battle arena in ''[[LittleBigPlanet Karting]]''. It is the third level on the main path of [[The Progress Emporium]], unlocked by finishing on the podium in [[Zeppelins Rule]]. | '''The Infallible Breakfast Machine''' is a score-based battle arena in ''[[LittleBigPlanet Karting]]''. It is the third level on the main path of [[The Progress Emporium]], unlocked by finishing on the podium in [[Zeppelins Rule!]]. | ||
==Layout== | ==Layout== | ||
Line 39: | Line 39: | ||
==Collectibles== | ==Collectibles== | ||
{{todo|Sort through this and figure which ones are awarded from Prize Bubbles, and which are from the Scoreboard.}} | {{todo|Sort through this and figure which ones are awarded from Prize Bubbles, and which are from the Scoreboard.}} | ||
{{ | {{PrizeList | ||
|bubbles-count=125 | |||
|bubbles-list= | |||
{{ItemBubble|text=Vertical Lines - Tomato Red}} | {{ItemBubble|text=Vertical Lines - Tomato Red}} | ||
{{ItemBubble|text=Cereal Bowl}} | {{ItemBubble|text=Cereal Bowl}} | ||
Line 49: | Line 48: | ||
{{ItemBubble|text=Thick Black Letter K}} | {{ItemBubble|text=Thick Black Letter K}} | ||
{{ItemBubble|image=Kart Steering Penny rFinal Icon.png|text=Penny}} | {{ItemBubble|image=Kart Steering Penny rFinal Icon.png|text=Penny}} | ||
{{ItemBubble|text=Dish Soap Box}} | {{ItemBubble|text=Dish Soap Box}} | ||
{{ItemBubble|text=Fairy Light}} | {{ItemBubble|text=Fairy Light}} | ||
Line 56: | Line 54: | ||
{{ItemBubble|text=Glow - Light Blue}} | {{ItemBubble|text=Glow - Light Blue}} | ||
{{ItemBubble|text=Egghead}} | {{ItemBubble|text=Egghead}} | ||
{{ItemBubble|text=Waffle}} | {{ItemBubble|text=Waffle}} | ||
{{ItemBubble|text=Sky Coffee}} | {{ItemBubble|text=Sky Coffee}} | ||
Line 63: | Line 60: | ||
{{ItemBubble|text=Beige Cotton}} | {{ItemBubble|text=Beige Cotton}} | ||
{{ItemBubble|text=Cook Book - Red}} | {{ItemBubble|text=Cook Book - Red}} | ||
{{ItemBubble|text=Sky Cup}} | {{ItemBubble|text=Sky Cup}} | ||
{{ItemBubble|text=Thick Black Letter B}} | {{ItemBubble|text=Thick Black Letter B}} | ||
Line 70: | Line 66: | ||
{{ItemBubble|text=Coffee Silhouette}} | {{ItemBubble|text=Coffee Silhouette}} | ||
{{ItemBubble|text=Spotty Tablecloth}} | {{ItemBubble|text=Spotty Tablecloth}} | ||
{{ItemBubble|text=Polystyrene Packing}} | {{ItemBubble|text=Polystyrene Packing}} | ||
{{ItemBubble|text=Bagel}} | {{ItemBubble|text=Bagel}} | ||
Line 77: | Line 72: | ||
{{ItemBubble|text=Bacon Beard}} | {{ItemBubble|text=Bacon Beard}} | ||
{{ItemBubble|text=Blue Star Banner}} | {{ItemBubble|text=Blue Star Banner}} | ||
{{ItemBubble|text=Blue Piechart}} | {{ItemBubble|text=Blue Piechart}} | ||
{{ItemBubble|text=Yeah}} | {{ItemBubble|text=Yeah}} | ||
Line 84: | Line 78: | ||
{{ItemBubble|image=Kart Steering Bottle Cap rFinal Icon.png|text=Pop the Top}} | {{ItemBubble|image=Kart Steering Bottle Cap rFinal Icon.png|text=Pop the Top}} | ||
{{ItemBubble|text=Apple Silhouette}} | {{ItemBubble|text=Apple Silhouette}} | ||
{{ItemBubble|text=Hairdrying}} | {{ItemBubble|text=Hairdrying}} | ||
{{ItemBubble|text=Caution Stripes}} | {{ItemBubble|text=Caution Stripes}} | ||
Line 91: | Line 84: | ||
{{ItemBubble|text=Milk Carton}} | {{ItemBubble|text=Milk Carton}} | ||
{{ItemBubble|text=Roundel - Tomato Red}} | {{ItemBubble|text=Roundel - Tomato Red}} | ||
{{ItemBubble|text=Hex Bolt}} | {{ItemBubble|text=Hex Bolt}} | ||
{{ItemBubble|text=Stylised Business Guy}} | {{ItemBubble|text=Stylised Business Guy}} | ||
Line 98: | Line 90: | ||
{{ItemBubble|text=Pancake}} | {{ItemBubble|text=Pancake}} | ||
{{ItemBubble|text=Glasses}} | {{ItemBubble|text=Glasses}} | ||
{{ItemBubble|text=Vertical Lines - Grey}} | {{ItemBubble|text=Vertical Lines - Grey}} | ||
{{ItemBubble|text=Carpet - Check Pattern}} | {{ItemBubble|text=Carpet - Check Pattern}} | ||
Line 105: | Line 96: | ||
{{ItemBubble|text=Yum Yum Bacon}} | {{ItemBubble|text=Yum Yum Bacon}} | ||
{{ItemBubble|text=Thick Black Letter O}} | {{ItemBubble|text=Thick Black Letter O}} | ||
{{ItemBubble|text=Pink Stetson}} | {{ItemBubble|text=Pink Stetson}} | ||
{{ItemBubble|text=Robot Trousers}} | {{ItemBubble|text=Robot Trousers}} | ||
Line 112: | Line 102: | ||
{{ItemBubble|text=Green Ooze}} | {{ItemBubble|text=Green Ooze}} | ||
{{ItemBubble|text=Route 77}} | {{ItemBubble|text=Route 77}} | ||
{{ItemBubble|text=Work Hard Badge}} | {{ItemBubble|text=Work Hard Badge}} | ||
{{ItemBubble|text=Chequered Tablecloth}} | {{ItemBubble|text=Chequered Tablecloth}} | ||
Line 119: | Line 108: | ||
{{ItemBubble|text=Hexagon Outline - Tomato Red}} | {{ItemBubble|text=Hexagon Outline - Tomato Red}} | ||
{{ItemBubble|text=Stove Knob}} | {{ItemBubble|text=Stove Knob}} | ||
{{ItemBubble|image=Kart Engine Putput Icon.png|text=Vocal}} | {{ItemBubble|image=Kart Engine Putput Icon.png|text=Vocal}} | ||
{{ItemBubble|text=Breakfast Browns}} | {{ItemBubble|text=Breakfast Browns}} | ||
Line 126: | Line 114: | ||
{{ItemBubble|text=Egg Beater Crank}} | {{ItemBubble|text=Egg Beater Crank}} | ||
{{ItemBubble|text=Radio Grill Fence}} | {{ItemBubble|text=Radio Grill Fence}} | ||
{{ItemBubble|text=Yellow Star}} | {{ItemBubble|text=Yellow Star}} | ||
{{ItemBubble|text=Console Kitty Torso}} | {{ItemBubble|text=Console Kitty Torso}} | ||
Line 133: | Line 120: | ||
{{ItemBubble|text=Crate Label 1}} | {{ItemBubble|text=Crate Label 1}} | ||
{{ItemBubble|text=Square - Grey}} | {{ItemBubble|text=Square - Grey}} | ||
{{ItemBubble|text=Thick Black Letter N}} | {{ItemBubble|text=Thick Black Letter N}} | ||
{{ItemBubble|image=Kart Steering Dog Tag rFinal Icon.png|text=Dog Tag}} | {{ItemBubble|image=Kart Steering Dog Tag rFinal Icon.png|text=Dog Tag}} | ||
Line 140: | Line 126: | ||
{{ItemBubble|text=Egg Beater Whisk}} | {{ItemBubble|text=Egg Beater Whisk}} | ||
{{ItemBubble|text=Coffee Logo}} | {{ItemBubble|text=Coffee Logo}} | ||
{{ItemBubble|text=Pink Cupcake}} | {{ItemBubble|text=Pink Cupcake}} | ||
{{ItemBubble|text=Roundel - Grey}} | {{ItemBubble|text=Roundel - Grey}} | ||
Line 147: | Line 132: | ||
{{ItemBubble|text=Thick Black Letter I}} | {{ItemBubble|text=Thick Black Letter I}} | ||
{{ItemBubble|text=Milk Container}} | {{ItemBubble|text=Milk Container}} | ||
{{ItemBubble|text=Warning - Hot!}} | {{ItemBubble|text=Warning - Hot!}} | ||
{{ItemBubble|text=Frying Egg}} | {{ItemBubble|text=Frying Egg}} | ||
Line 154: | Line 138: | ||
{{ItemBubble|text=Pig Sketch}} | {{ItemBubble|text=Pig Sketch}} | ||
{{ItemBubble|text=Thick Black Letter M}} | {{ItemBubble|text=Thick Black Letter M}} | ||
{{ItemBubble|text=Egg}} | {{ItemBubble|text=Egg}} | ||
{{ItemBubble|text=Knife}} | {{ItemBubble|text=Knife}} | ||
Line 161: | Line 144: | ||
{{ItemBubble|text=Springy Light Bulb}} | {{ItemBubble|text=Springy Light Bulb}} | ||
{{ItemBubble|text=Console Kitty Tail}} | {{ItemBubble|text=Console Kitty Tail}} | ||
{{ItemBubble|text=Faded Retro Rectangles}} | {{ItemBubble|text=Faded Retro Rectangles}} | ||
{{ItemBubble|text=Orange}} | {{ItemBubble|text=Orange}} | ||
Line 168: | Line 150: | ||
{{ItemBubble|text=Thick Black Letter J}} | {{ItemBubble|text=Thick Black Letter J}} | ||
{{ItemBubble|image=Kart Body Brush Suspension Stock rFinal Icon.png|text=Cleaning Time}} | {{ItemBubble|image=Kart Body Brush Suspension Stock rFinal Icon.png|text=Cleaning Time}} | ||
{{ItemBubble|text=Doughnut Boy}} | {{ItemBubble|text=Doughnut Boy}} | ||
{{ItemBubble|text=Retro Blonde Head}} | {{ItemBubble|text=Retro Blonde Head}} | ||
Line 175: | Line 156: | ||
{{ItemBubble|text=Retro Toaster}} | {{ItemBubble|text=Retro Toaster}} | ||
{{ItemBubble|text=Red Wicker}} | {{ItemBubble|text=Red Wicker}} | ||
{{ItemBubble|text=Round Light Bulb}} | {{ItemBubble|text=Round Light Bulb}} | ||
{{ItemBubble|text=Donut Silhouette}} | {{ItemBubble|text=Donut Silhouette}} | ||
Line 182: | Line 162: | ||
{{ItemBubble|text=Cook Book - Blue}} | {{ItemBubble|text=Cook Book - Blue}} | ||
{{ItemBubble|text=Pending Stamp}} | {{ItemBubble|text=Pending Stamp}} | ||
{{ItemBubble|text=Egg Beater Handle}} | {{ItemBubble|text=Egg Beater Handle}} | ||
{{ItemBubble|text=Gradient Square - Tomato Red}} | {{ItemBubble|text=Gradient Square - Tomato Red}} | ||
Line 188: | Line 167: | ||
{{ItemBubble|text=LBP Triangle}} | {{ItemBubble|text=LBP Triangle}} | ||
{{ItemBubble|text=Clive Stamp}} | {{ItemBubble|text=Clive Stamp}} | ||
}} | }} | ||
Line 196: | Line 174: | ||
==Dialogue== | ==Dialogue== | ||
{{ | ===Pre-load Commentary=== | ||
{{MessageBubble|title=Narrator|style=cloud|content=Is breakfast is the most important meal of the day? The greedy grabbing Hoarders seem to think so. The way they're gadding about like hungry sharks at an all you can eat shrimp buffet is quite frightening. It's most hypnotising! You need to get into the action too before all the food is gone. Remember your table manners, then forget them. There's no room for social etiquette here.}} | |||
===Magic Mouth Dialogue=== | |||
{{MessageBubble|title=Don Doubtworthy|content=Eating. Why do we do it? No one knows, but eat we must!}} | |||
{{MessageBubble|title=Don Doubtworthy|content=Stoves are what cavemen used a hundred years ago! This is the modern age!}} | |||
{{MessageBubble|title=Don Doubtworthy|content=Don Doubtworthy’s Progress Emporium presents hot meals at the <font color="#ff50be">press of a button!</font>}} | |||
===Instruction Text=== | |||
The Hoard are wrecking the Breakfast Machine and <font color="#ff50be">stealing all the food</font> for themselves! | The Hoard are wrecking the Breakfast Machine and <font color="#ff50be">stealing all the food</font> for themselves! | ||
Get <font color="#ff50be">the most goals</font> to win! Watch the time limit! | Get <font color="#ff50be">the most goals</font> to win! Watch the time limit! |
Latest revision as of 03:14, 19 October 2024
The Infallible Breakfast Machine | |||||||||
---|---|---|---|---|---|---|---|---|---|
Game | LittleBigPlanet Karting | ||||||||
Location | The Progress Emporium | ||||||||
Creator | Don Doubtworthy | ||||||||
Level type | Main, battle | ||||||||
Prizes | 125 | ||||||||
Number of players | 1 - 4 (co-op) 2 - 8 (versus) |
||||||||
|
“ |
|
„ |
— Level description |
The Infallible Breakfast Machine is a score-based battle arena in LittleBigPlanet Karting. It is the third level on the main path of The Progress Emporium, unlocked by finishing on the podium in Zeppelins Rule!.
Layout
The level takes place in a square arena that is divided into four coloured quadrants; each quadrant has a coloured border and a raised platform with two ramps for access. There is a circular platform in the centre of the arena, with four raised platforms to the north, east, south and west of it; all of these raised areas are connected by narrow bridges. The ground floor has coloured arrows to guide players to the different zones, and there are two sets of Launch Pads to launch players up to the corners of the blue and green platforms.
Aside from the coloured quadrants, the round centre platform and square cardinal platforms have different obstacles that make navigating them more treacherous. The centre platform has a spinning blade and a pit in its centre. The platform between the red and blue zones has saw blades that move back and forth. The platform between the yellow and green zones has spatulas that periodically smack the ground, crushing any karts beneath them. The platforms between the blue & yellow zones, and green & red zones have rails that carry burning toast and bagels respectively. These hazards are inactive at the start of the game, but become active once the first set of Goals has been collected.
Overview
The aim is to achieve as high a score as possible within the allotted time (2:30); this is done by driving into the Goals, which award 1,500 points each. Eight goals are spawned at the start of the game: four on the central platform, and one in each of the coloured quadrands. Once all of the active goals have been collected, a new set is randomly chosen to be spawned. After the initial set, there are six goal layouts that can be chosen:
- Middle Zone: Five goals are spawned on and around the round central platform. Two of them are on platform itself on the sides nearest the red and yellow zones, and another two are on the ground floor, on the corners of the blue and green zones.
- Green Zone: Five goals are spawned in and around the green quadrant - two of them are on the elevated platform, one is on the ground floor's green border (the side nearest the red zone), and two are found between the green and yellow zones (one on the ground floor, and the other atop the raised cardinal platform).
- Yellow Zone: Five goals are spawned in and around the yellow quadrant - one of them is on the elevated platform, one is in the corner of the ground floor's yellow border, one is found between the yellow and blue ramps, and two are found between the green and yellow zones (one on the ground floor, and the other atop the raised cardinal platform).
- Red Zone: Five goals are spawned in and around the red quadrant - one rests on top of the elevated platform, two are on the coloured border on the ground floor, and the other two are on the cardinal platforms adjacent to the red platform.
- Blue Zone: Five goals are spawned in and around the blue quadrant - two of them are on top of the elevated platform, one is on the ground floor at the corner of the coloured border, one is on the ground floor between the blue and red ramps, and one sits on the cardinal platform between the blue and yellow zones.
- Scrambled Zones: Five goals are spawned - one at the corners of each coloured border (ground level), and another on the cardinal platform between the red and blue zones.
Collectibles
To do: Sort through this and figure which ones are awarded from Prize Bubbles, and which are from the Scoreboard. |
|
Music
'The Progress Emporium' by Peter Chapman Main level theme |
'Greedy Grabbers' by Paul Thomson Intro; the Hoard arrive |
Dialogue
Pre-load Commentary
Magic Mouth Dialogue
Instruction Text
The Hoard are wrecking the Breakfast Machine and stealing all the food for themselves! Get the most goals to win! Watch the time limit! Watch for the warnings! Race to each of the four coloured zones when they are announced!
Gallery