Training Wheels: Difference between revisions
No edit summary |
m (Fixed the Score Sensor icon links) |
||
Line 24: | Line 24: | ||
==Collectibles== | ==Collectibles== | ||
This level has a total of 29 prizes. Of these, 23 are earned by reaching score thresholds, with the remaining six being awarded simply for finishing the level. | This level has a total of 29 prizes. Of these, 23 are earned by reaching score thresholds, with the remaining six being awarded simply for finishing the level. | ||
<div class="prizelist-text">[[File: | <div class="prizelist-text">[[File:Gadget_Sensor_Score_Icon.png|class=prizelist-image|32px]] 10,000 Points (4)</div> | ||
<div class="prizelist-line" style="width:780px; height:32px"></div> | <div class="prizelist-line" style="width:780px; height:32px"></div> | ||
<div style="width:800px"> | <div style="width:800px"> | ||
Line 34: | Line 34: | ||
</div> | </div> | ||
<div class="prizelist-text">[[File: | <div class="prizelist-text">[[File:Gadget_Sensor_Score_Icon.png|class=prizelist-image|32px]] 20,000 Points (4)</div> | ||
<div class="prizelist-line" style="width:780px; height:32px"></div> | <div class="prizelist-line" style="width:780px; height:32px"></div> | ||
<div style="width:800px"> | <div style="width:800px"> | ||
Line 44: | Line 44: | ||
</div> | </div> | ||
<div class="prizelist-text">[[File: | <div class="prizelist-text">[[File:Gadget_Sensor_Score_Icon.png|class=prizelist-image|32px]] 30,000 Points (3)</div> | ||
<div class="prizelist-line" style="width:780px; height:32px"></div> | <div class="prizelist-line" style="width:780px; height:32px"></div> | ||
<div style="width:800px"> | <div style="width:800px"> | ||
Line 52: | Line 52: | ||
</div> | </div> | ||
<div class="prizelist-text">[[File: | <div class="prizelist-text">[[File:Gadget_Sensor_Score_Icon.png|class=prizelist-image|32px]] 40,000 Points (4)</div> | ||
<div class="prizelist-line" style="width:780px; height:32px"></div> | <div class="prizelist-line" style="width:780px; height:32px"></div> | ||
<div style="width:800px"> | <div style="width:800px"> | ||
Line 61: | Line 61: | ||
</div> | </div> | ||
<div class="prizelist-text">[[File: | <div class="prizelist-text">[[File:Gadget_Sensor_Score_Icon.png|class=prizelist-image|32px]] 50,000 Points (4)</div> | ||
<div class="prizelist-line" style="width:780px; height:32px"></div> | <div class="prizelist-line" style="width:780px; height:32px"></div> | ||
<div style="width:800px"> | <div style="width:800px"> | ||
Line 70: | Line 70: | ||
</div> | </div> | ||
<div class="prizelist-text">[[File: | <div class="prizelist-text">[[File:Gadget_Sensor_Score_Icon.png|class=prizelist-image|32px]] 60,000 Points (4)</div> | ||
<div class="prizelist-line" style="width:780px; height:32px"></div> | <div class="prizelist-line" style="width:780px; height:32px"></div> | ||
<div style="width:800px"> | <div style="width:800px"> |
Revision as of 18:31, 31 May 2024
Training Wheels | |
---|---|
Game | LittleBigPlanet Karting |
Location | LittleBigPlanet |
Creator | The Queen |
Level type | Side, timed challenge |
Prizes | 29 |
Number of players | 1 |
This page is a work in progress. As a result, the layout and/or content herein may be subject to change. |
“ |
|
„ |
— Level description |
Training Wheels is a side level in LittleBigPlanet Karting's story mode. It is unlocked by finishing on the podium in Garden Grip.
Overview
Collectibles
This level has a total of 29 prizes. Of these, 23 are earned by reaching score thresholds, with the remaining six being awarded simply for finishing the level.
Music
'The Gardens (Rework)' by Mat Clark, Kenneth Young, Joe Henson and Alexis Smith |
Dialogue
“ |
|
„ |
— Narrator's pre-load commentary |
Instruction Text
Take a leisurely spin around the practice track to shape up those steering skills. Each checkpoint adds time! Collect checkpoints to keep the clock running! See if you can score 60 000 points to win all the prizes! Remember: hold your drift to get a boost!