Training Wheels: Difference between revisions
Jump to navigation
Jump to search
(Removed the "badgecolor" parameter, as LBPK doesn't have coloured badge borders.) |
m (Added game indicator) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{GameIndicator|lbpk=y|cat=Story Levels}} | |||
{{LevelBob | {{LevelBob | ||
|border=lbpk | |border={{HexColor|lbpk}} | ||
|bobimg=LBPK_Badge_LBP_Side_TrainingWheels.png | |bobimg=LBPK_Badge_LBP_Side_TrainingWheels.png | ||
|imgwidth=256px | |imgwidth=256px | ||
Line 24: | Line 25: | ||
==Collectibles== | ==Collectibles== | ||
This level has a total of 29 prizes. Of these, 23 are earned by reaching score thresholds, with the remaining six being awarded simply for finishing the level. | This level has a total of 29 prizes. Of these, 23 are earned by reaching score thresholds, with the remaining six being awarded simply for finishing the level. | ||
<div class="prizelist-text">[[File: | <div class="prizelist-text">[[File:Gadget_Sensor_Score_Icon.png|class=prizelist-image|32px]] 10,000 Points (4)</div> | ||
<div class="prizelist-line" style="width:780px; height:32px"></div> | <div class="prizelist-line" style="width:780px; height:32px"></div> | ||
<div style="width:800px"> | <div style="width:800px"> | ||
Line 34: | Line 35: | ||
</div> | </div> | ||
<div class="prizelist-text">[[File: | <div class="prizelist-text">[[File:Gadget_Sensor_Score_Icon.png|class=prizelist-image|32px]] 20,000 Points (4)</div> | ||
<div class="prizelist-line" style="width:780px; height:32px"></div> | <div class="prizelist-line" style="width:780px; height:32px"></div> | ||
<div style="width:800px"> | <div style="width:800px"> | ||
Line 44: | Line 45: | ||
</div> | </div> | ||
<div class="prizelist-text">[[File: | <div class="prizelist-text">[[File:Gadget_Sensor_Score_Icon.png|class=prizelist-image|32px]] 30,000 Points (3)</div> | ||
<div class="prizelist-line" style="width:780px; height:32px"></div> | <div class="prizelist-line" style="width:780px; height:32px"></div> | ||
<div style="width:800px"> | <div style="width:800px"> | ||
Line 52: | Line 53: | ||
</div> | </div> | ||
<div class="prizelist-text">[[File: | <div class="prizelist-text">[[File:Gadget_Sensor_Score_Icon.png|class=prizelist-image|32px]] 40,000 Points (4)</div> | ||
<div class="prizelist-line" style="width:780px; height:32px"></div> | <div class="prizelist-line" style="width:780px; height:32px"></div> | ||
<div style="width:800px"> | <div style="width:800px"> | ||
Line 61: | Line 62: | ||
</div> | </div> | ||
<div class="prizelist-text">[[File: | <div class="prizelist-text">[[File:Gadget_Sensor_Score_Icon.png|class=prizelist-image|32px]] 50,000 Points (4)</div> | ||
<div class="prizelist-line" style="width:780px; height:32px"></div> | <div class="prizelist-line" style="width:780px; height:32px"></div> | ||
<div style="width:800px"> | <div style="width:800px"> | ||
Line 70: | Line 71: | ||
</div> | </div> | ||
<div class="prizelist-text">[[File: | <div class="prizelist-text">[[File:Gadget_Sensor_Score_Icon.png|class=prizelist-image|32px]] 60,000 Points (4)</div> | ||
<div class="prizelist-line" style="width:780px; height:32px"></div> | <div class="prizelist-line" style="width:780px; height:32px"></div> | ||
<div style="width:800px"> | <div style="width:800px"> | ||
Line 94: | Line 95: | ||
==Dialogue== | ==Dialogue== | ||
{{ | ===Pre-load Commentary=== | ||
{{MessageBubble|title=Narrator|style=cloud|content=Your sack ears must be burning as Susan and I have been raving about your performance up to now. She suggested you might next try the mini-game with the DRIFT feature. It’s amazing. The longer you can remain in DRIFT during a race the bigger the automatic boost you get when you release it and WOOF! - you’re off like a shot. | |||
No that was me Susan, not a dog. | No that was me Susan, not a dog. | ||
The DRIFT BOOST is vital to the kartists who wish to reach their checkpoints in time. | The DRIFT BOOST is vital to the kartists who wish to reach their checkpoints in time.}} | ||
===Instruction Text=== | |||
Take a leisurely spin around the practice track to shape up those <font color="#ff50be">steering</font> skills. | Take a leisurely spin around the practice track to shape up those <font color="#ff50be">steering</font> skills. | ||
Each <font color="#ff50be">checkpoint</font> adds time! Collect checkpoints to <font color="#ff50be">keep the clock running!</font> | Each <font color="#ff50be">checkpoint</font> adds time! Collect checkpoints to <font color="#ff50be">keep the clock running!</font> | ||
Line 115: | Line 116: | ||
[[Category:Levels]] | [[Category:Levels]] | ||
[[Category:Story Levels]] | |||
[[Category:LittleBigPlanet Karting Levels]] | [[Category:LittleBigPlanet Karting Levels]] | ||
[[Category:LittleBigPlanet Karting Story Levels]] | |||
[[Category:LittleBigPlanet (LittleBigPlanet Karting)]] | [[Category:LittleBigPlanet (LittleBigPlanet Karting)]] |
Latest revision as of 04:23, 20 October 2024
Training Wheels | |
---|---|
Game | LittleBigPlanet Karting |
Location | LittleBigPlanet |
Creator | The Queen |
Level type | Side, timed challenge |
Prizes | 29 |
Number of players | 1 |
This page is a work in progress. As a result, the layout and/or content herein may be subject to change. |
“ |
|
„ |
— Level description |
Training Wheels is a side level in LittleBigPlanet Karting's story mode. It is unlocked by finishing on the podium in Garden Grip.
Overview
Collectibles
This level has a total of 29 prizes. Of these, 23 are earned by reaching score thresholds, with the remaining six being awarded simply for finishing the level.
Music
'The Gardens (Rework)' by Mat Clark, Kenneth Young, Joe Henson and Alexis Smith |
Dialogue
Pre-load Commentary
Instruction Text
Take a leisurely spin around the practice track to shape up those steering skills. Each checkpoint adds time! Collect checkpoints to keep the clock running! See if you can score 60 000 points to win all the prizes! Remember: hold your drift to get a boost!