The Great Escape: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 11: | Line 11: | ||
|leveltype=Main, co-operative | |leveltype=Main, co-operative | ||
|characters={{character|OddSock}} {{character|Toggle}} {{character|Swoop}} | |characters={{character|OddSock}} {{character|Toggle}} {{character|Swoop}} | ||
|prizes= | |prizes=62 | ||
|players=1-4 | |players=1-4 | ||
|unlock=Complete [[The Heroes FINALLY Defeat Newton... Oh]] | |unlock=Complete [[The Heroes FINALLY Defeat Newton... Oh]] | ||
Line 21: | Line 21: | ||
|nextlevelimg={{LevelBadge|Cutscene|image=Sticker_Manglewood_Swamp_Film_Clapperboard.png|text=Newton's Bulb Explored|size=24px}} | |nextlevelimg={{LevelBadge|Cutscene|image=Sticker_Manglewood_Swamp_Film_Clapperboard.png|text=Newton's Bulb Explored|size=24px}} | ||
}} | }} | ||
{{quote|text=The heroes of Bunkum have united at last for the final offensive against the violent violet one! Infiltrate Newton's lair and free the sacknapped member of your fabulous foursome!|author=Level description}} | |||
'''The Great Escape''' is the fifth main level in [[Book Three: Bunkum Lagoon]]. In this level, OddSock, Toggle and Swoop team up to save Sackboy from Newton's evil clutches. | '''The Great Escape''' is the fifth main level in [[Book Three: Bunkum Lagoon]]. In this level, OddSock, Toggle and Swoop team up to save Sackboy from Newton's evil clutches. | ||
==Overview== | ==Overview== | ||
==Collectibles== | |||
{{PrizeList | |||
|bubbles-count=55 | |||
|bubbles-list= | |||
{{ItemBubble|image=|text=Lead Pipe - Long}} | |||
{{ItemBubble|image=|text=Cosmonaut Space Suit Helmet}} | |||
{{ItemBubble|image=|text=The King Blueprint}} | |||
{{ItemBubble|image=|text=Cosmonaut Helmet}} | |||
{{ItemBubble|image=|text=Tissue Cloud}} | |||
{{ItemBubble|image=|text=Eagle Tail Feathers}} | |||
{{ItemBubble|image=|text=Tiger Front Paws}} | |||
{{ItemBubble|image=|text=Paper Mache}} | |||
{{ItemBubble|image=|text=Cosmonaut Skin}} | |||
{{ItemBubble|image=|text=Cosmonaut Gloves}} | |||
{{ItemBubble|image=|text=Pocket Watch}} | |||
{{ItemBubble|image=|text=Panel Details 1}} | |||
{{ItemBubble|image=|text=Horseshoe Magnet}} | |||
{{ItemBubble|image=|text=Parcel Tape 1}} | |||
{{ItemBubble|image=|text=Tiger Body}} | |||
{{ItemBubble|image=|text=Ink Stain 7}} | |||
{{ItemBubble|image=|text=Red Indicator Light}} | |||
{{ItemBubble|image=|text=Eagle Head}} | |||
{{ItemBubble|image=|text=Newton Blueprint}} | |||
{{ItemBubble|image=|text=Ammeter}} | |||
{{ItemBubble|image=|text=Tiger Tail}} | |||
{{ItemBubble|image=|text=Tweeter Gasket}} | |||
{{ItemBubble|image=|text=Cosmonaut Arms}} | |||
{{ItemBubble|image=|text=Flick Switch}} | |||
{{ItemBubble|image=|text=Cosmonaut Oxygen Tank}} | |||
{{ItemBubble|image=|text=Plastic Ring Cog}} | |||
{{ItemBubble|image=|text=Cosmonaut Space Suit Legs}} | |||
{{ItemBubble|image=|text=Wood Shaving}} | |||
{{ItemBubble|image=|text=Garden Hose Head}} | |||
{{ItemBubble|image=|text=Brass Tube - Straight}} | |||
{{ItemBubble|image=|text=Orange Sparks}} | |||
{{ItemBubble|image=|text=Curved Blue Electric Cable}} | |||
{{ItemBubble|image=|text=Cosmonaut Trousers}} | |||
{{ItemBubble|image=|text=Eagle Body}} | |||
{{ItemBubble|image=|text=Cogs Blueprint}} | |||
{{ItemBubble|image=|text=Ratchet Cog}} | |||
{{ItemBubble|image=|text=Tiger Head}} | |||
{{ItemBubble|image=|text=Cosmonaut Shoes}} | |||
{{ItemBubble|image=|text=Panel Details 4}} | |||
{{ItemBubble|image=|text=Gold Jean Rivet}} | |||
{{ItemBubble|image=|text=Analogue Temperature Gauge}} | |||
{{ItemBubble|image=|text=Lead Pipe - Short}} | |||
{{ItemBubble|image=|text=Hand Written Equations}} | |||
{{ItemBubble|image=|text=Green Indicator Light}} | |||
{{ItemBubble|image=|text=Drilled Metal}} | |||
{{ItemBubble|image=|text=Long Masking Tape}} | |||
{{ItemBubble|image=|text=Tiger Skin}} | |||
{{ItemBubble|image=|text=Panel Details 6}} | |||
{{ItemBubble|image=Music_Cinematic_Good_Fella_Icon.png|text='Good Fella'}} | |||
{{ItemBubble|image=|text=Eagle Talons}} | |||
{{ItemBubble|image=|text=Tiger Hind Paws}} | |||
{{ItemBubble|image=|text=Lead Pipe - T Junction}} | |||
{{ItemBubble|image=|text=Cosmonaut Eyes}} | |||
{{ItemBubble|image=|text=Floorboards}} | |||
{{ItemBubble|image=|text=Panel Details 2}} | |||
|completed-count=3 | |||
|completed-list= | |||
{{ItemBubble|image=|text=Brass Instruments}} | |||
{{ItemBubble|image=|text=Pinky Buflooms Costume}} | |||
{{ItemBubble|image=|text=Heart}} | |||
|collected-count=2 | |||
|collected-list= | |||
{{ItemBubble|image=|text=Monitors & Control Panels}} | |||
{{ItemBubble|image=|text=Safety Spectacles}} | |||
|aced-count=2 | |||
|aced-list= | |||
{{ItemBubble|image=|text=Shattered Glass 2}} | |||
{{ItemBubble|image=|text=Mechanical Blueprints}} | |||
}} | |||
==Music== | ==Music== |
Revision as of 20:30, 23 October 2024
This page is a work in progress. As a result, the layout and/or content herein may be subject to change. |
The Great Escape | |||||||||
---|---|---|---|---|---|---|---|---|---|
Game | LittleBigPlanet 3 | ||||||||
Location | Book Three: Bunkum Lagoon | ||||||||
Creator | Pinky Buflooms | ||||||||
Played as | |||||||||
Level type | Main, co-operative | ||||||||
Prizes | 62 | ||||||||
Number of players | 1-4 | ||||||||
Prerequisite | Complete The Heroes FINALLY Defeat Newton... Oh | ||||||||
|
“ |
|
„ |
— Level description |
The Great Escape is the fifth main level in Book Three: Bunkum Lagoon. In this level, OddSock, Toggle and Swoop team up to save Sackboy from Newton's evil clutches.
Overview
Collectibles
|
Music
'Newton's Theme' by Paul Thomson Main level theme |
Related Achievements
- Main article: LittleBigPlanet 3/Pins.
In the nick of time... Save Sackthing in 5 minutes or less in 'The Great Escape'. |