Popit Academy Term 1: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Adding Related Achievements) |
||
Line 26: | Line 26: | ||
{{LevelBadgeSelection|image=Badge_PopitPuzzle_Main_07.png|link=Connectors (Popit Puzzle)|text=Connectors}} | {{LevelBadgeSelection|image=Badge_PopitPuzzle_Main_07.png|link=Connectors (Popit Puzzle)|text=Connectors}} | ||
</div> | </div> | ||
}} | |||
==Related Achievements== | |||
{{Pin | |||
|icon=LBP3Pin_Story_HardTryer.png | |||
|name=Hard Tryer | |||
|threshold= | |||
|desc=Complete [[Popit Academy Term 1]] | |||
|actualreq= | |||
|trophy=bronze | |||
}} | |||
{{Pin | |||
|icon=LBP3Pin_Story_FreshmanCreator.png | |||
|name=Freshman Creator | |||
|threshold= | |||
|desc=Ace Popit Academy Term 1 | |||
|actualreq= | |||
|trophy=silver | |||
}} | }} | ||
{{LittleBigPlanet 3 Story Levels}} | {{LittleBigPlanet 3 Story Levels}} |
Revision as of 04:11, 25 September 2024
Popit Academy Term 1 | |||||||
---|---|---|---|---|---|---|---|
Game | LittleBigPlanet 3 | ||||||
Creator | Larry Da Vinci | ||||||
Levels | 7 | ||||||
Prizes | 162 | ||||||
|
Levels
Main Path (7)
Popit Cursor Stamping Materials Danger Tools Corner Editing Bounce Pads Bolts Connectors |
Related Achievements
Hard Tryer Complete Popit Academy Term 1 |
Freshman Creator Ace Popit Academy Term 1 |