The Flight Shift: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
==Overview== | ==Overview== | ||
==Collectibles== | |||
{{PrizeList | |||
|bubbles-count=43 | |||
|bubbles-list= | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
{{ItemBubble|image=|text=}} | |||
|completed-count=2 | |||
|completed-list= | |||
{{ItemBubble|image=Background_DLC_JourneyHome_Popov_Factory_Icon.png|text=The Factory (Journey Home)}} | |||
{{ItemBubble|image=|text=Bomb Icon}} | |||
|collected-count=2 | |||
|collected-list= | |||
{{ItemBubble|image=|text=Machine Button}} | |||
{{ItemBubble|image=|text=Pencil}} | |||
|aced-count=2 | |||
|aced-list= | |||
{{ItemBubble|image=|text=Halftone Heart}} | |||
{{ItemBubble|image=|text=Engine Fan}} | |||
}} | |||
==Music== | |||
{{song | |||
|icon=Music_DLC_Interactive_Journey_Home_Industrial_Evolution_Icon.png | |||
|name='Industrial Evolution' | |||
|artist=Richard Jacques | |||
|desc=Main level theme | |||
}} | |||
{{LittleBigPlanet 3 DLC Levels}} | {{LittleBigPlanet 3 DLC Levels}} | ||
[[Category:DLC Levels]] | [[Category:DLC Levels]] | ||
[[Category:LittleBigPlanet 3 DLC Levels]] | [[Category:LittleBigPlanet 3 DLC Levels]] |
Latest revision as of 15:45, 25 September 2024
This page is a work in progress. As a result, the layout and/or content herein may be subject to change. |
The Flight Shift | |||||||||
---|---|---|---|---|---|---|---|---|---|
Game | LittleBigPlanet 3 | ||||||||
Location | The Journey Home | ||||||||
Creator | Larry Da Vinci | ||||||||
Played as | |||||||||
Level type | Main, co-operative | ||||||||
Prizes | 49 | ||||||||
Number of players | 1-4 | ||||||||
Prerequisite | Complete Bone-a-Fide Ride | ||||||||
|
“ |
|
„ |
— Level description |
The Flight Shift is the second primary level in The Journey Home.
Overview
Collectibles
Music
'Industrial Evolution' by Richard Jacques Main level theme |