Template:ImageCycle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
<pre> | <pre> | ||
{{ImageCycle|images=[[File:Image_1.png]][[File:Image_2.png]][[File:Image_3.png]]|speed=1.5|customID=yourCycle}}</pre> | {{ImageCycle|images=[[File:Image_1.png]][[File:Image_2.png]][[File:Image_3.png]]|speed=1.5|customID=yourCycle}}</pre> | ||
images - list of images | |||
speed - how long until it cycles to the next image (seconds) | |||
customID - if multiple cycles are needed per page, each needs a different id to work | |||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> |
Revision as of 20:50, 2 August 2023
Cycles between images listed in the image field, at the specified speed in seconds.
Usage
{{ImageCycle|images=[[File:Image_1.png]][[File:Image_2.png]][[File:Image_3.png]]|speed=1.5|customID=yourCycle}}
images - list of images speed - how long until it cycles to the next image (seconds) customID - if multiple cycles are needed per page, each needs a different id to work