The Colossal Canopy: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{ThemeBob |border={{HexColor|ppt-moonlight}} |game=Sackboy: A Big Adventure |levels=14 |prizes= |prevtheme=The Soaring Summit |prevthemename=The Soaring Summit |nexttheme=The Kingdom of Crablantis |nextthemename=The Kingdom of Crablantis }} {{stub}} ==Levels== {{LevelList |mainlevel-count=10 |mainlevel-list= {{LevelBadgeSelection|image=Badge_Colossal_Canopy_Main_Sticking_With_It.png|link=Sticking With It}} {{LevelBadgeSelection|image=Badge_Colossal_Canopy_Main_A_Cu...") |
m (Fixed the badge styles) |
||
Line 15: | Line 15: | ||
|mainlevel-count=10 | |mainlevel-count=10 | ||
|mainlevel-list= | |mainlevel-list= | ||
{{LevelBadgeSelection|image=Badge_Colossal_Canopy_Main_Sticking_With_It.png|link=Sticking With It}} | {{LevelBadgeSelection|style=SABA|color={{HexColor|amazon-badge}}|image=Badge_Colossal_Canopy_Main_Sticking_With_It.png|link=Sticking With It}} | ||
{{LevelBadgeSelection|image=Badge_Colossal_Canopy_Main_A_Cut_Above_The_Rest.png|link=A Cut Above The Rest}} | {{LevelBadgeSelection|style=SABA|color={{HexColor|amazon-badge}}|image=Badge_Colossal_Canopy_Main_A_Cut_Above_The_Rest.png|link=A Cut Above The Rest}} | ||
{{LevelBadgeSelection|image=Badge_Colossal_Canopy_Main_Slippery_Slope.png|link=Slippery Slope}} | {{LevelBadgeSelection|style=SABA|color={{HexColor|amazon-badge}}|image=Badge_Colossal_Canopy_Main_Slippery_Slope.png|link=Slippery Slope}} | ||
{{LevelBadgeSelection|image=Badge_Colossal_Canopy_Main_Beat_The_Heat.png|link=Beat The Heat}} | {{LevelBadgeSelection|style=SABA|color={{HexColor|amazon-badge}}|image=Badge_Colossal_Canopy_Main_Beat_The_Heat.png|link=Beat The Heat}} | ||
{{LevelBadgeSelection|image=Badge_Colossal_Canopy_Main_Monkey_Business.png|link=Monkey Business}} | {{LevelBadgeSelection|style=SABA|color={{HexColor|amazon-badge}}|image=Badge_Colossal_Canopy_Main_Monkey_Business.png|link=Monkey Business}} | ||
{{LevelBadgeSelection|image=Badge_Colossal_Canopy_Main_Going_Bananas.png|link=Going Bananas}} | {{LevelBadgeSelection|style=SABA|color={{HexColor|amazon-badge}}|image=Badge_Colossal_Canopy_Main_Going_Bananas.png|link=Going Bananas}} | ||
{{LevelBadgeSelection|image=Badge_Colossal_Canopy_Main_Water_Predicament.png|link=Water Predicament}} | {{LevelBadgeSelection|style=SABA|color={{HexColor|amazon-badge}}|image=Badge_Colossal_Canopy_Main_Water_Predicament.png|link=Water Predicament}} | ||
{{LevelBadgeSelection|image=Badge_Colossal_Canopy_Main_The_Home_Stretch.png|link=The Home Stretch}} | {{LevelBadgeSelection|style=SABA|color={{HexColor|amazon-badge}}|image=Badge_Colossal_Canopy_Main_The_Home_Stretch.png|link=The Home Stretch}} | ||
{{LevelBadgeSelection|image=Badge_Colossal_Canopy_Main_Matter_Of_Factory.png|link=Matter Of Factory}} | {{LevelBadgeSelection|style=SABA|color={{HexColor|amazon-badge}}|image=Badge_Colossal_Canopy_Main_Matter_Of_Factory.png|link=Matter Of Factory}} | ||
{{LevelBadgeSelection|image=Badge_Colossal_Canopy_Main_Centipedal_Force.png|link=Centipedal Force}} | {{LevelBadgeSelection|style=SABA|color={{HexColor|amazon-badge}}|image=Badge_Colossal_Canopy_Main_Centipedal_Force.png|link=Centipedal Force}} | ||
|sidelevel-count=4 | |sidelevel-count=4 | ||
|sidelevel-list= | |sidelevel-list= | ||
{{LevelBadgeSelection|image=Badge_Colossal_Canopy_Teamwork_Weight_For_Me.png|link=Weight For Me|text=Weight For Me!}} | {{LevelBadgeSelection|style=SABA|color={{HexColor|amazon-badge}}|image=Badge_Colossal_Canopy_Teamwork_Weight_For_Me.png|link=Weight For Me|text=Weight For Me!}} | ||
{{LevelBadgeSelection|image=Badge_Colossal_Canopy_Teamwork_Pier_Pressure.png|link=Pier Pressure}} | {{LevelBadgeSelection|style=SABA|color={{HexColor|amazon-badge}}|image=Badge_Colossal_Canopy_Teamwork_Pier_Pressure.png|link=Pier Pressure}} | ||
{{LevelBadgeSelection|image=Badge_Colossal_Canopy_Remix_Factory_Dash.png|link=Factory Dash}} | {{LevelBadgeSelection|style=SABA|color={{HexColor|amazon-badge}}|image=Badge_Colossal_Canopy_Remix_Factory_Dash.png|link=Factory Dash}} | ||
{{LevelBadgeSelection|image=Badge_Colossal_Canopy_Side_Riverside_Rumble.png|link=Riverside Rumble}} | {{LevelBadgeSelection|style=SABA|color={{HexColor|amazon-badge}}|image=Badge_Colossal_Canopy_Side_Riverside_Rumble.png|link=Riverside Rumble}} | ||
}} | }} | ||
Revision as of 20:53, 4 October 2024
The Colossal Canopy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Game | Sackboy: A Big Adventure | ||||||||
Levels | 14 | ||||||||
|
This article is a tad short. A stub, if you will. You can help the Imagisphere Knowledge Base by expanding it with more information! |
Levels
Main Path (10)
Sticking With It A Cut Above The Rest Slippery Slope Beat The Heat Monkey Business Going Bananas Water Predicament The Home Stretch Matter Of Factory Centipedal Force Sticking With It A Cut Above The Rest Slippery Slope Beat The Heat Monkey Business Going Bananas Water Predicament The Home Stretch Matter Of Factory Centipedal Force
Side Levels (4)
Weight For Me! Pier Pressure Factory Dash Riverside Rumble Weight For Me! Pier Pressure Factory Dash Riverside Rumble |